Credit Consumption
Feature-Based Credit Consumption
| Main Module | Submodule | Credit Consumption Logic | Notes |
|---|---|---|---|
| General | Each page view consumes 1 credit. | ||
| Behavior analytics | Event tracking | Each triggered event consumes 0.1 credit. | Consumption applies to the following event types triggered: eCommerce, custom & default. Credits are NOT consumed for triggered conversion events. |
| Behavior analytics | Session recordings | Each generated session recording consumes 1 credit. | Session recording length does not impact credit consumption. |
| Behavior analytics | Heatmaps | Any session interaction with a heatmap page consumes 1 credit. | |
| Behavior analytics | Conversion funnels | Any session interaction with a conversion funnel consumes 1 credit. | |
| Visitor communication | Polls | At least one interaction with a poll consumes 1 credit. | |
| Visitor communication | Surveys | At least one interaction with a survey consumes 1 credit. | |
| General | TWAIA AI assistant | Each submitted question consumes 10 credits. |
Features Requiring a Minimum Credit Budget
Access to the features listed below requires meeting defined minimum monthly credit thresholds.
These thresholds are currently fixed and cannot be adjusted by partners.
| Feature | Minimum Monthly Credit Requirement | Equivalent Pricing Plan Level | Notes |
|---|---|---|---|
| Applying country-specific data privacy modes | 10,001 | Advanced | |
| Accessing company reveal (visitor company distribution) | 25,001 | Pro | |
| Setting up visitor segments | 25,001 | Pro | |
| Setting up custom dashboards | 25,001 | Pro | |
| Accessing AI analytics | 25,001 | Pro | Planned for 2026. |
| Setting up custom reports | 25,001 | Pro | Planned Q1 2026. |
Contributor-Based Credit Consumption
Monthly credit consumption per contributor depends on the total number of contributors on a website or account.
| Contributor Count | Monthly Credit Consumption per Contributor |
|---|---|
| 1 | - |
| 2-3 | 1,500 |
| 4-5 | 5,000 |
| 6-7 | 10,000 |
| 8-10 | 15,000 |
| 11-20 | 20,000 |
| 21-100 | 25,000 |
| >100 | Custom |